<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Fretz - Interaction Designer &#187; Miscellaneous</title>
	<atom:link href="http://www.michaelfretz.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelfretz.com</link>
	<description>Interaction Design Studium Blog</description>
	<lastBuildDate>Sat, 25 Jun 2011 20:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Book review: Foundation ActionScript 3.0 Image Effects</title>
		<link>http://www.michaelfretz.com/2009/12/09/book-review-foundation-actionscript-3-0-image-effects/</link>
		<comments>http://www.michaelfretz.com/2009/12/09/book-review-foundation-actionscript-3-0-image-effects/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:33:15 +0000</pubDate>
		<dc:creator>Michael Fretz</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.michaelfretz.com/?p=3003</guid>
		<description><![CDATA[This book is one of my favorite Actionscript books. The author writes in an understandable and clear way. The examples are on topic and clear in the understanding. The book covers a wide variety of different aspects in the use of image effects and image processing in Actionscript 3. The target audience are definitely not [...]]]></description>
			<content:encoded><![CDATA[<p>This book is one of my favorite Actionscript books. The author writes in an understandable and clear way. The examples are on topic and clear in the understanding. The book covers a wide variety of different aspects in the use of image effects and image processing in Actionscript 3. The target audience are definitely not for beginners or coders new to Actionscript, but for coders with medium or more advanced level. This book is definitely worth your time to dive into and gives you a lot of new ideas. <span id="more-3003"></span>For instance, what you can do with your web-cam, images or other visual projects. One part of it I really like is the explanation of the mathematical aspect of this topic. I wish my math teacher would have explained it as well as this book ;)<br />
I haven&#8217;t finished the entire book yet and I&#8217;m exited to read the rest.<br />
<img class="alignnone size-full wp-image-3004" title="Actionscript 3.0 Image Effects" src="http://www.michaelfretz.com/wp-content/uploads/2009/12/actionscript3imageeffects.jpg" alt="Actionscript 3.0 Image Effects" width="300" height="359" /></p>
<p><a href="http://www.amazon.com/Foundation-ActionScript-Image-Effects-Foundations/dp/1430218711/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1260390903&amp;sr=8-1">buy it here.</a></p>
<p>If you want to support me visit my <a href="http://www.amazon.com/gp/registry/wishlist/28B1PBGHJC7X">wishlist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelfretz.com/2009/12/09/book-review-foundation-actionscript-3-0-image-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAFlashapaloozastock IV</title>
		<link>http://www.michaelfretz.com/2009/09/24/laflashapaloozastock-iv/</link>
		<comments>http://www.michaelfretz.com/2009/09/24/laflashapaloozastock-iv/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:41:06 +0000</pubDate>
		<dc:creator>Michael Fretz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Internship USA]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Almer]]></category>
		<category><![CDATA[AlmerBlankLab]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Musik]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.michaelfretz.com/?p=2872</guid>
		<description><![CDATA[In a few days Adobe MAX will start. Before and during Adobe MAX there will be many other events. I will help at LAFlashapaloozastock because this event is held in our office. Here some more Infos about this Event. LAFlashapaloozastock IV is a FREE event for interactive designers, developers, artists, companies and the people that [...]]]></description>
			<content:encoded><![CDATA[<p>In a few days Adobe MAX will start. Before and during Adobe MAX there will be many  other events. I will help at LAFlashapaloozastock because this event is held in our office. Here some more Infos about this Event.</p>
<p><img class="alignnone size-full wp-image-2873" title="laflashapaloozastock" src="http://www.michaelfretz.com/wp-content/uploads/2009/09/laflashapaloozastock6.jpg" alt="laflashapaloozastock" width="580" height="189" /><br />
LAFlashapaloozastock IV is a FREE event for interactive designers, developers, artists, companies and the people that enjoying hanging with. This year is scheduled to be the biggest event so far, as a pre-MAX 09 &#8220;free festival&#8221;:</p>
<p><span id="more-2872"></span></p>
<p>* Top Studios set up booths to interview, meet and greet the community.<br />
* Amazing presentations by top industry talent<br />
* Job Stock helps the regional industry and community by matching prospective employers with the talent they need.<br />
* Budding Talent &#8211; encourages college students and recent grads to demonstrate their skills and portfolios, to help them find entry level positions in the industry.<br />
* Raffle &#8211; still unconfirmed, past years prizes included the new Adobe Creative Suite, Nintendo Wii, and books from Friends of Ed.<br />
* Street Party a celebration of art music and creativity featuring one of a kind entertainment, art showcases, delicious food, and live music &amp; dancing.</p>
<p><strong>A quick rundown</strong></p>
<p>* Event: LAFLPS IV<br />
* Date: Saturday Oct 3rd, 2009<br />
* Time: 10:30am &#8211; midnight<br />
* Location: Almer/Blank &#8211; LA Flash Factory<br />
* Address: 525 Venezia Avenue, Venice CA 90291<br />
* Description: A free event for interactive designers, developers, artists, companies and the people that enjoying hanging with&#8211; top studios hiring, amazing workshops, raffles, and street party/mixer.<br />
* Parking: Venice Blvd/ Abbot Kinney South</p>
<p><strong>Why the name? And whats the History?</strong><br />
Los Angeles + Flash + LaLaPalooza + Wood Stock + Venice Beach + Free Cool Stuff = LAFlashapaloozastock</p>
<p>So&#8230;. it&#8217;s a yearly conference, festival, job placement , showcase, mixer and party. Back in 2005, after going through a full keg, the event ended with an infamous Frisbee war (on the day before the Anaheim MAX)! In 2007, we chilled in the patio eating freshly made tacos and watching exotic fire dances. In 2008, attendees saw GMUNK, Ralph Hauwert, Lee Brimelow and Brandon Hall present and made many networks during our mixers in between talks.</p>
<p>In other words, LAFlashapaloozastock IV will ROCK to the top of Mt. Fuji! We&#8217;ve got Flash gods, jobs, food, music, liquor, art, and free stuff (and not to mention all the hot peeps from Venice).<br />
Who goes to this event?</p>
<p>Flash Designer, Flash Developers, Motion Graphic Artists, Digital Artists and anyone in or having an interest in Flash and digital media. From our technical presentations for the beginner, the intermediate, and the super advanced, to the inspirational creative sessions, there is always something to choose from.</p>
<p>Source: <a href="http://www.flashapalooza.com" target="_blank">flashapalooza.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelfretz.com/2009/09/24/laflashapaloozastock-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and HTML at Almer/Blank</title>
		<link>http://www.michaelfretz.com/2009/09/24/design-and-html-work-for-the-intern/</link>
		<comments>http://www.michaelfretz.com/2009/09/24/design-and-html-work-for-the-intern/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:40:33 +0000</pubDate>
		<dc:creator>Michael Fretz</dc:creator>
				<category><![CDATA[Internship USA]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.michaelfretz.com/?p=2879</guid>
		<description><![CDATA[During my internship I do a lot of web based stuff. For example designing a newsletter for a workshop at the rich media institute in L.A and Toronto. The Newsletter for the workshop &#8220;Workshop Accelerating Creativity in ActionScript 3 with Joshua Davis&#8221; was finally sent as a HTML email newsletter. If you are in L.A [...]]]></description>
			<content:encoded><![CDATA[<p>During my internship I do a lot of web based stuff. For example designing a newsletter for a workshop at the rich media institute in L.A and Toronto.<br />
The Newsletter for the workshop &#8220;Workshop Accelerating Creativity in <span>ActionScript</span> 3 with Joshua Davis&#8221; was finally sent as a HTML email newsletter.<br />
<img class="alignnone size-full wp-image-2880" title="newsletter joshuadavis" src="http://www.michaelfretz.com/wp-content/uploads/2009/09/newsletter_joshuadavis.jpg" alt="newsletter joshuadavis" width="359" height="607" /><br />
<span id="more-2879"></span> If you are in L.A I would recommend to attend to this Workshop with Josh Davis and his Hype Framework. If I can I would love to join this workshop. The talk <span>Josuha</span> held at the last L.A Flash was quite promising</p>
<p>Dates: October 1st &#8211; October 2<span>nd</span>, 10:00 am &#8211; 6:00 pm (~8 classroom hours a day)<br />
Instructor: Josh Davis<br />
Price: $499 / $199 Students<br />
Max Students: 35<br />
Location: Rich Media Institute &#8211; Los Angeles &#8211; 525 <span>Venezia</span> Avenue, Venice, California,</p>
<p><a href="http://www.richmediainstitute.com/getcreativevb" target="_self">http://www.richmediainstitute.com/getcreativevb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelfretz.com/2009/09/24/design-and-html-work-for-the-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash at the Lake</title>
		<link>http://www.michaelfretz.com/2009/05/23/flash-at-the-lake/</link>
		<comments>http://www.michaelfretz.com/2009/05/23/flash-at-the-lake/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:10:37 +0000</pubDate>
		<dc:creator>Michael Fretz</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Konferenz]]></category>
		<category><![CDATA[Swiss Flash User Group]]></category>
		<category><![CDATA[Veranstaltung]]></category>

		<guid isPermaLink="false">http://www.michaelfretz.com/2009/05/23/flash-at-the-lake/</guid>
		<description><![CDATA[Zur Abwechslung mal kein Projekt von mir sondern ein Anlass welcher ich hiermit gerne unterstützen möchte. Vom 26 Juni bis 27 Juni 2009 findet in Zürich eine Schweizer Flash User Konferenz statt. Flash at the Lake. Neben diversen lokalen Speakers sind auch internationale Vertreter anwesend. Während zwei Tagen zeigt uns die Elite ihres Gebietes was [...]]]></description>
			<content:encoded><![CDATA[<p>Zur Abwechslung mal kein Projekt von mir sondern ein Anlass welcher ich hiermit gerne unterstützen möchte.<br />
Vom 26 Juni bis 27 Juni 2009 findet in Zürich eine Schweizer Flash User Konferenz statt.</p>
<p><strong>Flash at the Lake.</strong><br />
<a href="http://www.fatl.ch"><img src="http://fatl.ch/banners/fatl_button1_180x60.gif" border="0" alt="Flash at the Lake" width="180" height="60" /></a></p>
<p>Neben diversen lokalen Speakers sind auch internationale Vertreter anwesend.<br />
Während zwei Tagen zeigt uns die Elite ihres Gebietes was mit Flash möglich ist und geben gute Inputs für zukünftige Projekte. Auch Workshops und eine Party dürfen an einem solchen Anlass nicht fehlen.<br />
Ich würde mich freuen wenn möglichst viele von euch kommen werden.<br />
Tickets und weitere Informationen gibt es auf <a href="http://www.fatl.ch">www.fatl.ch</a><br />
PS: Wenn es nicht gerade aus Kübeln giesst sollten die Badehosen nicht vergessen werden, denn die Location befindet sich direkt am schönen Zürichsee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelfretz.com/2009/05/23/flash-at-the-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sommerferien sind vorbei</title>
		<link>http://www.michaelfretz.com/2008/09/18/sommerferien-sind-vorbei/</link>
		<comments>http://www.michaelfretz.com/2008/09/18/sommerferien-sind-vorbei/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:48:13 +0000</pubDate>
		<dc:creator>Michael Fretz</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.michaelfretz.com/2008/09/18/sommerferien-sind-vorbei/</guid>
		<description><![CDATA[Lange ist es her seit meinem letzten Eintrag. Doch es ist viel passiert in der Zwischenzeit. Das zweite Semester gehört nun zur Vergangenheit und das dritte hat auch schon angefangen. Während meiner mehr als drei Monaten Sommerferien habe ich mich intensiv mit dem programmieren auseinander gesetzt. Zum einen habe ich ein kleines Game programmiert welches [...]]]></description>
			<content:encoded><![CDATA[<p>Lange ist es her seit meinem letzten Eintrag. Doch es ist viel passiert in der Zwischenzeit. Das zweite Semester gehört nun zur Vergangenheit und das dritte hat auch schon angefangen.<br />
Während meiner mehr als drei Monaten Sommerferien habe ich mich intensiv mit dem programmieren auseinander gesetzt. Zum einen habe ich ein kleines Game programmiert welches ich hier bald veröffentlichen werde, zum anderen habe ich ein Praktikum bei „dctrl Interactive Media and Motion Graphics“ absolviert. Doch was macht man in so einen Praktikum? Ich habe gleich zu Beginn mit PHP programmieren angefangen. Als Aufgabe sollte ich ein Bug Tracking System programmieren wo man Fehler über ein einfaches Formular mit Fileupload eintragen kann. Das ganze musste selbstverständlich in Objekt Orientiertem Programmierten PHP5 und auch gegen Angriffe sicher programmiert sein. Formularvalidierung musste serverseitig und clientseitig geschehen. Im Backend des BugTracking Systems musste eine Liste mit allen Bugs generiert werden, die Bugs mussten gelöscht, modifiziert und Personen zugewiesen werden können. Um ein solches System zu erstellen habe ich verschiedene PHP Klasse erstellt welche ich im Anschluss des Projektes auch noch für andere Programme verwenden konnte. Ich habe alles von Grund auf programmiert und keine bestehenden Elemente verwendet da es mir sehr wichtig war, dass alles was ich mache und brauche auch wirklich verstehe. Da ich mein Praktikum ja in einer auf Flash spezialisierten Firma gemacht habe galt es natürlich das ganze Bug Tracking noch in Flash bzw. Action Script 3 in OOP umzusetzen. Auch das wollte mir gelingen. So konnte ich stolz am letzen Tag auf ein kleines Programm zurück schauen welches in Action Script und PHP zusammen mit MySQL programmiert ist und im Zusammenspiel reibungslos funktionierte. Im Grossen und Ganzen kann man sagen das ich die Zeit bei dctrl sehr genossen habe und es mir Spass gemacht hat, viele neue Dinge zu lernen und mit einem guten Team zusammen zu arbeiten.<br />
Wenn ich die Zeit finde bzw. ein Bedürfnis besteht ein Fileupload Script in Action Script3 hier als Tutorial zu erhalten werde ich ein solches schreiben. Im Internet findet man dazu leider nicht viel taugliches. Den SourceCode meiner Arbeit werde ich hier nicht veröffentlichen da dies mein Vertrag nicht erlaubt.<br />
Mitte August war mein Praktikum dann aber leider auch schon wieder zu Ende den ich wollte noch ein wenig Reisen gehen. Da ich noch nie in Asien war beschloss ich nach Indonesien zu fliegen und dort Lombok und Bali ein wenig genauer anzuschauen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelfretz.com/2008/09/18/sommerferien-sind-vorbei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Summer School Zürich</title>
		<link>http://www.michaelfretz.com/2007/09/15/adobe-summer-school-zurich/</link>
		<comments>http://www.michaelfretz.com/2007/09/15/adobe-summer-school-zurich/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 17:05:45 +0000</pubDate>
		<dc:creator>Michael Fretz</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Konferenz]]></category>

		<guid isPermaLink="false">http://www.michaelfretz.com/2007/09/15/adobe-summer-school-zurich/</guid>
		<description><![CDATA[Letzten Donnerstag fand in Zürich die Adobe Summer School statt. Adobe lud uns in den Kinokomplex Arena in der Sihlcity ein. Mit etwas Verspätung begann dann auch schon Sven Brencher (svenbrencher.de/blog)mit seinen Demonstrationen. Ich war sehr beeindruckt über die frische Art wie er die zum Teil recht komplizierte Materie rüber gebracht hatte. Anhand eines praktischen [...]]]></description>
			<content:encoded><![CDATA[<p>Letzten Donnerstag fand in Zürich die Adobe Summer School statt. Adobe lud uns in den Kinokomplex Arena in der Sihlcity ein.<br />
Mit etwas Verspätung begann dann auch schon Sven Brencher (<a title="svenbrencher.de/blog" href="http://svenbrencher.de/blog/" target="_blank">svenbrencher.de/blog</a>)mit seinen Demonstrationen. Ich war sehr beeindruckt über die frische Art wie er die zum Teil recht komplizierte Materie rüber gebracht hatte. Anhand eines praktischen Beispiels zeige er viele Neuerungen in Photoshop, Illustrator und Indesign sowie auch in Flash.</p>
<p>Der Morgen ging rasend schnell vorbei und ausser den Pausen und etwas zu trinken habe ich nichts vermisst.</p>
<p>Der Nachmittag begann nach einer sehr kurzen Pause in Englisch oder sollen wir Amerikanisch sagen? Der Dozent (Greg, so viel ich mich erinnern kann) frage in die Runde: „Any flasher here?“ Natürlich gab es einige Personen im grossen Kino Saal welche ihre Probleme mit Englisch hatten und sich dann sofort als Flitzer outeten. Nach zwei drei kleinen weiteren Witzen wechselte der Dozent dann auf Deutsch und machte eine sehr interessante Präsentation von Fireworks, Flash und Dreamweaver. Am spannendsten fand ich die neuen Funktionen in Dreamweaver welche AJAX auf einfache weise einsetzen lässt.  Ich freu mich schon wenn ich das erste Mal Zeit finde um das Spry Framework ausgiebig zu testen.</p>
<p><img src="http://www.michaelfretz.com/wp-content/uploads/2007/09/dsc00059.jpg" alt="Adobe Summer School Zürich" /><br />
Ein paar Witze über den Internet Explorer durften auch nicht fehlen. (Ob er wohl alle seine Webseiten in Safari getestet hat weiss ich nicht)</p>
<p>Alles in allem war es ein sehr lehrreicher Tag auch wenn die Abgabe eines kleinen Scriptes und etwas zu trinken sicher nicht eine sehr schlechte Idee gewesen wäre.</p>
<p>Seit Freitag bin ich jetzt auch CS3 Besitzer&#8230; Jetzt kann’s losgehen&#8230; ☺</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelfretz.com/2007/09/15/adobe-summer-school-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aufnahmeprüfung bestanden</title>
		<link>http://www.michaelfretz.com/2007/08/21/aufnahmeprufung-bestanden/</link>
		<comments>http://www.michaelfretz.com/2007/08/21/aufnahmeprufung-bestanden/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 09:49:54 +0000</pubDate>
		<dc:creator>Michael Fretz</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Aufnahmeprüfung]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.michaelfretz.com/blog/2007/08/21/aufnahmeprufung-bestanden/</guid>
		<description><![CDATA[Nachdem ich im Herbst 2006 in den Kompass-Vorkurs an der HGKZ (neu ZHdK) eingetretten war, habe ich die Aufnahmeprüfung für die Vertiefungsrichtung Interaction Design an der Zürcher Hochschule der Künste probiert. Die lange Vorbereitungszeit hat sich gelohnt. Ich wurde angenommen. Wer meine CD-Rom anschauen möchte mit welcher ich mich beworben habe kann diese hier tun [...]]]></description>
			<content:encoded><![CDATA[<p>Nachdem ich im Herbst 2006 in den Kompass-Vorkurs an der HGKZ (neu ZHdK) eingetretten war, habe ich die Aufnahmeprüfung für die Vertiefungsrichtung Interaction Design an der Zürcher Hochschule der Künste probiert.</p>
<p>Die lange Vorbereitungszeit hat sich gelohnt. Ich wurde angenommen.</p>
<p>Wer meine CD-Rom anschauen möchte mit welcher ich mich beworben habe kann diese hier tun -&gt; <a href="http://www.michaelfretz.com/aufnahmepruefung" target="_blank">CD-ROM</a></p>
<p>Fotos aus dem Kompas sind hier zu finden -&gt; <a href="http://www.michaelfretz.com/kompass" target="_blank">Fotos </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelfretz.com/2007/08/21/aufnahmeprufung-bestanden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog ist online</title>
		<link>http://www.michaelfretz.com/2007/08/21/blog-ist-online/</link>
		<comments>http://www.michaelfretz.com/2007/08/21/blog-ist-online/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 08:58:41 +0000</pubDate>
		<dc:creator>Michael Fretz</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.michaelfretz.com/blog/2007/08/21/das-isch-en-versuech-mit-sehr-viel-inhalt-das-ischnamli-sicher-mega-mega-mega-interesant/</guid>
		<description><![CDATA[Soeben habe ich die erste Version meines Studiumblogs eingerichtet. Ich würde mich über ein Feedback freuen.]]></description>
			<content:encoded><![CDATA[<p>Soeben habe ich die erste Version meines Studiumblogs eingerichtet.</p>
<p>Ich würde mich über ein Feedback freuen.</p>
<p><code><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelfretz.com/2007/08/21/blog-ist-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

